Low Class
+ % Coins
+ 1 > +2 %100 10000
+ 2 > +3 %100 10000
+ 3 > +4 %100 10000
+ 4 > +5 %100 10000
+ 5 > +6 %100 10000
+ 6 > +7 %100 10000
Middle Class
+ % Coins
+ 1 > +2 %100 10000
+ 2 > +3 %100 10000
+ 3 > +4 %100 10000
+ 4 > +5 %75 10000
+ 5 > +6 %50 10000
+ 6 > +7 %35 10000
+ 7 > +8 %0 10000
+ 8 > +9 %0 10000
+ 9 > +10 %0 10000
Blessed Upgrade
+ % Coins
+ 1 > +2 %100 10000
+ 2 > +3 %100 10000
+ 3 > +4 %100 10000
+ 4 > +5 %75 10000
+ 5 > +6 %55 10000
+ 6 > +7 %30 10000
+ 7 > +8 %10 10000
+ 8 > +9 %1 10000
+ 9 > +10 %0 10000
BUS & Trina
+ % Coins
+ 1 > +2 %100 10000
+ 2 > +3 %100 10000
+ 3 > +4 %100 10000
+ 4 > +5 %100 10000
+ 5 > +6 %70 10000
+ 6 > +7 %50 10000
+ 7 > +8 %30 10000
+ 8 > +9 %2 10000
+ 9 > +10 %0 10000
Reverse Item Str
+ % Coins
+ 1 > +2 %100 10000
+ 2 > +3 %30 10000
+ 3 > +4 %30 10000
+ 4 > +5 %30 10000
+ 5 > +6 %20 10000
+ 5 > +6 %30 10000
+ 6 > +7 %10 10000
+ 7 > +8 %10 10000
+ 8 > +9 %10 10000
+ 9 > +10 %10 10000
+ 10 > +11 %5 10000
+ 11 > +12 %0 10000
+ 12 > +13 %0 10000
+ 13 > +14 %0 10000
+ 14 > +15 %0 10000
+ 15 > +16 %0 10000
+ 16 > +17 %0 10000
+ 17 > +18 %0 10000
+ 18 > +19 %0 10000
+ 19 > +20 %0 10000
Karivdis Scroll
+ % Coins
+ 1 > +2 %0 10000
+ 2 > +3 %0 10000
+ 3 > +4 %0 10000
+ 4 > +5 %0 10000
+ 5 > +6 %35 10000
+ 6 > +7 %15 10000
+ 7 > +8 %15 10000
+ 8 > +9 %15 10000
+ 9 > +10 %15 10000
+ 10 > +11 %10 10000
+ 11 > +12 %0 10000
+ 12 > +13 %0 10000
+ 13 > +14 %0 10000
+ 14 > +15 %0 10000
+ 15 > +16 %0 10000
+ 16 > +17 %0 10000
+ 17 > +18 %0 10000
+ 18 > +19 %0 10000
+ 19 > +20 %0 10000
+ 20 > +21 %0 10000
Accessory Compound
+ % Coins
+ 0 > 1 %100 0.01M
+ 1 > 2 %100 0.01M
+ 2 > 3 %50 0.01M
+ 3 > 4 %0 0.01M
+ 4 > 5 %0 0.01M