Low Class
+ % Coins
+ 1 > +2 %100 5000
+ 2 > +3 %100 10000
+ 3 > +4 %85 20000
+ 4 > +5 %70 35000
+ 5 > +6 %55 75000
+ 6 > +7 %8 100000
Middle Class
+ % Coins
+ 1 > +2 %100 12500
+ 2 > +3 %100 25000
+ 3 > +4 %70 35000
+ 4 > +5 %60 50000
+ 5 > +6 %50 100000
+ 6 > +7 %8 210000
+ 7 > +8 %6 400000
+ 8 > +9 %3 700000
+ 9 > +10 %0 0
Blessed Upgrade
+ % Coins
+ 1 > +2 %100 100000
+ 2 > +3 %100 100000
+ 3 > +4 %80 100000
+ 4 > +5 %40 100000
+ 5 > +6 %25 200000
+ 6 > +7 %3 300000
+ 7 > +8 %1 300000
+ 8 > +9 %0 0
+ 9 > +10 %0 0
BUS & Trina
+ % Coins
+ 1 > +2 %100 25000
+ 1 > +2 %100 100000
+ 2 > +3 %100 35000
+ 2 > +3 %100 100000
+ 3 > +4 %100 75000
+ 3 > +4 %100 100000
+ 4 > +5 %80 240000
+ 5 > +6 %60 240000
+ 6 > +7 %7 750000
+ 7 > +8 %3 750000
Reverse Item Str
+ % Coins
+ 1 > +2 %20 100000
+ 2 > +3 %0 0
+ 3 > +4 %0 0
+ 4 > +5 %0 0
+ 5 > +6 %0 0
+ 5 > +6 %0 240000
+ 6 > +7 %0 240000
+ 7 > +8 %0 240000
+ 8 > +9 %0 240000
+ 9 > +10 %0 240000
+ 10 > +11 %0 240000
+ 11 > +12 %0 240000
+ 12 > +13 %0 240000
+ 13 > +14 %0 240000
+ 14 > +15 %0 240000
+ 15 > +16 %0 240000
+ 16 > +17 %0 240000
+ 17 > +18 %0 240000
+ 18 > +19 %0 240000
+ 19 > +20 %0 240000
Karivdis Scroll
+ % Coins
+ 1 > +2 %40 100000
+ 2 > +3 %0 0
+ 3 > +4 %0 0
+ 4 > +5 %0 0
+ 5 > +6 %0 240000
+ 6 > +7 %0 240000
+ 7 > +8 %0 240000
+ 8 > +9 %0 240000
+ 9 > +10 %0 240000
+ 10 > +11 %0 240000
+ 11 > +12 %0 240000
+ 12 > +13 %0 240000
+ 13 > +14 %0 240000
+ 14 > +15 %0 240000
+ 15 > +16 %0 240000
+ 16 > +17 %0 240000
+ 17 > +18 %0 240000
+ 18 > +19 %0 240000
+ 19 > +20 %0 240000
+ 20 > +21 %0 240000
Accessory Compound
+ % Coins
+ 0 > 1 %100 100M
+ 1 > 2 %66 200M
+ 2 > 3 %33 250M
+ 3 > 4 %33 250M
+ 4 > 5 %0 0M